| Manufacturer | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | IFSC1515AHER220M01FIXED IND 22UH 1.2A 315 MOHM SMD | 69,780 | - | RFQ |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | IFSC-1515AH-01 | Active | - | - | 22 µH | ±20% | 1.2 A | 830mA | Shielded | 315mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|  | IFSC1515AHER470M01FIXED IND 47UH 800MA 594MOHM SMD | 68,338 | - | RFQ |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | IFSC-1515AH-01 | Active | - | - | 47 µH | ±20% | 800 mA | 560mA | Shielded | 594mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|  | IFSC1515AHER2R2M01FIXED IND 2.2UH 3A 45 MOHM SMD | 50,072 | - | RFQ |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | IFSC-1515AH-01 | Active | - | - | 2.2 µH | ±20% | 3 A | 3A | Shielded | 45mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|  | IFSC1515AHER1R0M01FIXED IND 1UH 3.8A 25 MOHM SMD | 11,972 | - | RFQ |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | IFSC-1515AH-01 | Active | - | - | 1 µH | ±20% | 3.8 A | 3.8A | Shielded | 25mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|  | IFSC1515AHER3R3M01FIXED IND 3.3UH 2.7A 56 MOHM SMD | 12,833 | - | RFQ |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | IFSC-1515AH-01 | Active | - | - | 3.3 µH | ±20% | 2.7 A | 2.4A | Shielded | 56mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | - | 




 +86-0755-28411876
+86-0755-28411876 zora@semilotec.com
zora@semilotec.com Upload BOM
Upload BOM





 Online
Online