| Manufacturer | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CPC3708CTRMOSFET N-CH 350V 5MA SOT89 | 384 | - | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | MOSFET (Metal Oxide) | 350 V | 5mA (Ta) | 0.35V | 14Ohm @ 50mA, 350mV | - | - | ±20V | 300 pF @ 0 V | Depletion Mode | 1.1W (Ta) | -40°C ~ 110°C (TA) | Surface Mount | 
|  | CPC3701CTRMOSFET N-CH 60V SOT89 | 853 | - | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | - | 0V | 1Ohm @ 300mA, 0V | - | - | ±15V | - | Depletion Mode | 1.1W (Ta) | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | CPC3902ZTRMOSFET N-CH 250V SOT223 | 813 | - | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | MOSFET (Metal Oxide) | 250 V | - | 0V | 2.5Ohm @ 300mA, 0V | - | - | ±15V | 230 pF @ 20 V | Depletion Mode | 1.8W (Tc) | -55°C ~ 110°C (TA) | Surface Mount | 
|   | CPC3703CTRMOSFET N-CH 250V 360MA SOT89-3 | 3,166 | - | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | MOSFET (Metal Oxide) | 250 V | 360mA (Ta) | 0V | 4Ohm @ 200mA, 0V | - | - | ±15V | 350 pF @ 25 V | Depletion Mode | 1.1W (Ta) | -55°C ~ 125°C (TA) | Surface Mount | 




 +86-0755-28411876
+86-0755-28411876 zora@semilotec.com
zora@semilotec.com Upload BOM
Upload BOM





 Online
Online