| Manufacturer | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NP32N055SHE-E1-AZN-CHANNEL POWER MOSFET | 4,900 | - | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NP80N055MDG-S18-AYMOSFET N-CH 55V 80A TO220 | 6,350 | - | RFQ |   Datasheet | Tube | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 55 V | 80A (Tc) | - | 6.9mOhm @ 40A, 10V | 2.5V @ 250µA | 135 nC @ 10 V | - | 6900 pF @ 25 V | - | 1.8W (Ta), 115W (Tc) | 175°C (TJ) | Through Hole | 
|   | 2SK3058-Z-E1-AZN-CHANNEL POWER MOSFET | 1,000 | - | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NP80N04NLG-S18-AYMOSFET N-CH 40V 80A TO262 | 750 | - | RFQ |   Datasheet | Tube | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 40 V | 80A (Tc) | - | 4.8mOhm @ 40A, 10V | 2.5V @ 250µA | 135 nC @ 10 V | - | 6900 pF @ 25 V | - | 1.8W (Ta), 115W (Tc) | 175°C (TJ) | Through Hole | 
|   | NP82N055MUG-S18-AYMOSFET N-CH 55V 82A TO220 | 500 | - | RFQ |   Datasheet | Tube | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 55 V | 82A (Tc) | - | 6mOhm @ 41A, 10V | 4V @ 250µA | 160 nC @ 10 V | - | 9600 pF @ 25 V | - | 1.8W (Ta), 143W (Tc) | 175°C (TJ) | Through Hole | 
|   | 2SJ606-ZK-E1-AYP-CHANNEL SWITCHING POWER MOSFET | 800 | - | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 




 +86-0755-28411876
+86-0755-28411876 zora@semilotec.com
zora@semilotec.com Upload BOM
Upload BOM





 Online
Online